Seeds

7.9K seeds ordered by how many keywords they carry; a title opens that root's keywords. Last update: (15d ago) Next expected:
Keywords
801.2Kafter dedupe
With searches
719.4Kfrom source reports
Total demand
33.4Bmonthly searches summed
.com checked
624.2K / 743.4K119.2K exact .com names left
Registered
95.6Kexact .com already taken
#SeedKeywords Total demandMin KD Max CPCPaid keywords
401 wave 4 13.4K 44 $2.91 4
402 wireframe 4 13K 50 $10.93 4
403 worksheet 4 10.7K 19 $4.68 4
404 wysiwyg 4 30.4K 76 $2.32 4
405 youtube transcript 4 648.8K 50 $0.88 4
406 3d logo 3 16.9K 42 $2.91 3
407 3d text 3 40.7K 28 $2.60 3
408 adobe pdf 3 14.9K 58 $3.42 3
409 aesthetic 3 16.4K 10 $0.11 3
410 album 3 8K 74 $3.74 3
411 alternator 3 6.7K 27 $3.25 3
412 ambigram 3 25.5K 14 $2.94 3
413 architecture diagram 3 33.3K 23 $3.23 3
414 ascii text 3 13.4K 45 $0.09 3
415 audiobook 3 5.1K 46 $3.58 3
416 background photo 3 16.9K 75 $0.86 3
417 backstory 3 5.3K 15 $1.81 3
418 bcrypt 3 23.3K 30 $0.17 3
419 bikini 3 18K 47 $0.27 3
420 bild 3 30.8K 38 $0.49 3
421 blueprint 3 11.1K 21 $3.13 3
422 board 3 5.5K 23 $3.20 3
423 book mockup 3 22.8K 21 $2.43 3
424 brand 3 17K 55 $3.67 3
425 brat 3 6.5K 47 $0.80 3
426 budget 3 11.7K 72 $6.05 3
427 capital letter 3 8.2K 38 $0.36 3
428 captions 3 12.8K 70 $1.28 3
429 carousel 3 12.9K 35 $4.02 3
430 chat 3 5.3K 17 $2.40 3
431 chatgpt photo 3 16.6K 16 $2.81 3
432 check 3 11.6K 50 $9.14 3
433 checklist 3 12.3K 50 $3.25 3
434 chinese name 3 17.1K 19 $0.39 3
435 chord 3 20.8K 38 $2.08 3
436 circuit 3 12.3K 53 $1.58 3
437 clideo video 3 7.5K 39 $2.07 3
438 clothes 3 89K 29 $0.69 3
439 clothing 3 13.4K 33 $3.98 3
440 cloud 3 13.3K 73 $3.35 3
441 coin 3 4.7K 35 $2.28 3
442 comfyui video 3 5.5K 4 $0.00 3
443 coordinate 3 12.3K 25 $1.02 3
444 cream 3 138.2K 13 $0.80 3
445 credits 3 4.6K 10 $0.00 3
446 css 3 12.5K 61 $4.06 3
447 css gradient 3 27.6K 74 $4.81 3
448 deck 3 8.8K 27 $10.79 3
449 deepai image 3 25.2K 41 $0.95 3
450 dice 3 9.7K 81 $0.81 3
451 discord timestamp 3 51.4K 29 $0.00 3
452 drawing 3 21.6K 61 $1.27 3
453 dream 3 19.5K 6 $3.93 3
454 dress 3 19.8K 34 $1.60 3
455 electric 3 36.3K 22 $1.04 3
456 email signature 3 47.2K 67 $4.79 3
457 equation 3 14.8K 40 $2.11 3
458 espresso 3 24K 11 $1.13 3
459 exif 3 7.7K 84 $0.57 3
460 fifa 3 12.5K 14 $0.67 3
461 flashcards 3 22.4K 67 $1.28 3
462 floor plan 3 20.3K 48 $4.54 3
463 floorplan 3 7K 57 $2.73 3
464 font text 3 22.6K 47 $2.07 3
465 fotos 3 129.6K 58 $0.25 3
466 freepik image 3 12.7K 23 $1.75 3
467 function 3 19.9K 27 $1.23 3
468 furigana 3 10.3K 8 $0.00 3
469 furry 3 4.9K 57 $0.00 3
470 fursona 3 16.4K 19 $1.43 3
471 gemini 3 4K 74 $1.06 3
472 gemini image 3 73.6K 80 $6.92 3
473 genogram 3 14.1K 22 $2.92 3
474 ghibli 3 81.6K 61 $0.23 3
475 gimp image 3 16.6K 3 $2.19 3
476 glitch text 3 73.2K 21 $0.96 3
477 gmail signature 3 8.3K 22 $4.03 3
478 godot 3 6K 77 $0.00 3
479 google music 3 14.5K 77 $2.72 3
480 gradient 3 77.7K 53 $3.88 3
481 grammarly 3 76.6K 68 $2.01 3
482 graphics 3 6.6K 99 $2.43 3
483 grok image 3 51.5K 36 $1.03 3
484 grok video 3 69.2K 41 $0.94 3
485 group 3 33.6K 37 $2.49 3
486 guitar 3 13.7K 27 $2.41 3
487 hd video 3 18.8K 65 $0.36 3
488 hexadecimal 3 15.7K 46 $0.10 3
489 hitpaw video 3 33.6K 30 $1.58 3
490 homestuck 3 4.2K — $0.00 3
491 hook 3 8.6K 40 $2.00 3
492 hostel 3 15.3K 15 $1.30 3
493 image adobe 3 7K 36 $5.56 3
494 image dimension 3 31.8K 90 $0.35 3
495 image pdf 3 8.6K 64 $0.42 3
496 image pixels 3 13.6K 67 $0.24 3
497 image ratio 3 24.3K 45 $3.22 3
498 image reddit 3 5.6K 1 $5.21 3
499 image|photo|picture 3 2K — $0.00 3
500 instagram reel 3 6.8K 51 $1.81 3