One word
Single words only. A two- or three-word phrase cannot be carried by one new .com, so it never appears.
One word, rising 1000%+ or Breakout, whose exact .com the registry still says is free. Below is the delivered record — no signup needed.
Single words only. A two- or three-word phrase cannot be carried by one new .com, so it never appears.
Google Trends growth of 1000%+, or a direct Breakout.
The exact .com was unregistered at the last registry check. These are stored results — check again before you register.
These are the records subscribers already received that day. What you buy is timing: the same rows reach your inbox hours after the word moves, not days later on this page.
| Sent (Beijing time) | Word | Heat | Exact .com | Seed | Verify |
|---|---|---|---|---|---|
| 2026-11-11 18:50 | vinnhorst | +2,300% | vinnhorst.com | — | Check again |
| 2026-11-11 18:50 | monsterwelle | +1,050% | monsterwelle.com | wetter | Check again |
| 2026-11-11 12:50 | canicie | +2,550% | canicie.com | vital | Check again |
| 2026-11-10 14:10 | choicescript | Breakout | choicescript.com | — | Check again |
| 2026-11-10 13:10 | mollymoonnn | Breakout | mollymoonnn.com | — | Check again |
| 2026-11-10 10:40 | rahmanullah | +2,550% | rahmanullah.com | trophy | Check again |
| 2026-11-10 09:30 | salmonelle | Breakout | salmonelle.com | triathlon | Check again |
| 2026-11-09 15:10 | junintsu | +2,400% | junintsu.com | taekwondo | Check again |
| 2026-11-09 15:10 | junitsu | +1,350% | junitsu.com | taekwondo | Check again |
| 2026-11-08 13:20 | spritpreisdeckel | Breakout | spritpreisdeckel.com | sprint | Check again |
| 2026-11-08 11:20 | pokedinner | +1,550% | pokedinner.com | — | Check again |
| 2026-11-07 08:40 | polarwirbel | Breakout | polarwirbel.com | sender | Check again |
| 2026-11-06 20:50 | stridsflygplan | +4,300% | stridsflygplan.com | sabotage | Check again |
| 2026-11-05 01:10 | koondamine | Breakout | koondamine.com | — | Check again |
| 2026-11-05 00:20 | mijotieren | Breakout | mijotieren.com | pilates | Check again |
| 2026-11-04 23:00 | maximumprijs | +4,700% | maximumprijs.com | phishing | Check again |
| 2026-11-04 23:00 | rivalutazione | +3,700% | rivalutazione.com | phishing | Check again |
| 2026-11-04 23:00 | eigenwoningforfait | +3,000% | eigenwoningforfait.com | phishing | Check again |
| 2026-11-04 23:00 | cyberaanval | +2,450% | cyberaanval.com | phishing | Check again |
| 2026-11-04 06:00 | voluptuoso | Breakout | voluptuoso.com | onlyfans | Check again |
| 2026-11-02 17:40 | myofibroblastoma | Breakout | myofibroblastoma.com | — | Check again |
| 2026-11-02 08:30 | akhomach | Breakout | akhomach.com | lesion | Check again |
| 2026-11-02 07:00 | n722bd | Breakout | n722bd.com | lear | Check again |
| 2026-11-02 06:30 | sandmannen | +1,800% | sandmannen.com | lazarus | Check again |
| 2026-11-02 02:10 | kleptomaniacrow | Breakout | kleptomaniacrow.com | — | Check again |
| 2026-11-02 02:10 | ruinedfooocus | Breakout | ruinedfooocus.com | — | Check again |
| 2026-11-01 18:10 | sawtopsy | Breakout | sawtopsy.com | — | Check again |
| 2026-11-01 09:20 | echoppen | Breakout | echoppen.com | inert | Check again |
| 2026-11-01 08:40 | incurre | Breakout | incurre.com | — | Check again |
| 2026-10-31 15:30 | bombalurina | +3,100% | bombalurina.com | hedge | Check again |
These are stored verification results, not a live query. Check the domain yourself before registering. A free domain is not a business — read the search results first.
Public boards refresh weekly, with 10 free domain checks a day and the first page of every list free.
Open the boardsA weekday-morning email with the day's words, their heat and the exact .com. Plus the full boards, 1,000 page views a day and 30,000 credits a month.
SubscribeEverything in Daily Radar, plus your own read-only API and MCP keys — 10,000 requests a day each — to wire into your own scripts.
Compare plans